,
|
|
|
|
Greensboro, NC Weather
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| Hi 61° | Hi 56° | Hi 50° | Hi 64° | Hi 62° | Hi 60° | Hi 54° |
| Lo 42° | Lo 46° | Lo 42° | Lo 45° | Lo 44° | Lo 37° | Lo --° |
| Weather Summary | ||||||
| Saturday: | Mostly cloudy with a high of 61° and a low of 42° | |||||
| Sunday: | Rain with a high of 56° and a low of 46° | |||||
| Monday: | Rain likely with a high of 50° and a low of 42° | |||||
| Tuesday: | Mostly cloudy with a high of 64° and a low of 45° | |||||
| Wednesday: | Mostly cloudy with a high of 62° and a low of 44° | |||||
| Thursday: | Partly sunny with a high of 60° and a low of 37° | |||||
| Friday: | Partly sunny with a high of 54° and a low of --° | |||||












